<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolSie.com &#187; Free Utilities</title>
	<atom:link href="http://solsie.com/category/free-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://solsie.com</link>
	<description>The Lighter Side of Technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video Discovery App Showyou Just Got Upgraded to 3.0</title>
		<link>http://solsie.com/2012/02/video-discovery-app-showyou-just-got-upgraded/</link>
		<comments>http://solsie.com/2012/02/video-discovery-app-showyou-just-got-upgraded/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:09:32 +0000</pubDate>
		<dc:creator>SolSie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://solsie.com/?p=18547</guid>
		<description><![CDATA[<a href="http://solsie.com/2012/02/video-discovery-app-showyou-just-got-upgraded/"><img align="left" hspace="5" width="100" height="100" src="http://solsie.com/wp-content/uploads/2012/02/image_thumb5-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>The free video discovery app (Android &#38; iOS) just got a new revamped version. Remixation, the developer of the popular video app, has released Showyou 3.0 with more selections added along with video filtered by your friends from Facebook &#38; Twitter, The additional features only available on iOS for now. At&#160; first glance, version 3.0 [...]]]></description>
			<content:encoded><![CDATA[<p>The free video discovery app (Android &amp; iOS) just got a new revamped version. <a href="http://www.remixation.com/">Remixation</a>, the developer of the popular video app, has released Showyou 3.0 with more selections added along with video filtered by your friends from Facebook &amp; Twitter, The additional features only available on iOS for now.<a href="http://solsie.com/wp-content/uploads/2012/02/image5.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://solsie.com/wp-content/uploads/2012/02/image_thumb5.png" width="240" height="217" /></a> </p>
<p>At&#160; first glance, version 3.0 of the app shows a grid with videos similar to its previous release, Videos displayed which different sizes relevant by popularity. A quick swipe toward the right reveals a navigation pane to further discover videos by category, Social Network, Twitter hash tags, etc,…Once in the main grid, you will also notice the top bar showing the category you are watching, taping on the bar to conveniently switch to other categories.&#160; </p>
<p>User can select and watch video right on the main screen. Many sharing options are also available while watching the video you have selected.</p>
<p>The video search also got huge improvements to tap in to 30 million video available in Showyou database.</p>
<p>&#160;<iframe height="305" src="http://player.vimeo.com/video/36033382" frameborder="0" width="500" mozallowfullscreen="mozallowfullscreen" webkitallowfullscreen="webkitallowfullscreen" allowfullscreen="allowfullscreen"></iframe></p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:0a0a6d41-51bb-41c4-a974-7ad8eef3963e" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Showyou" rel="tag">Showyou</a>,<a href="http://technorati.com/tags/3.007SH" rel="tag">3.007SH</a>,<a href="http://technorati.com/tags/video" rel="tag">video</a>,<a href="http://technorati.com/tags/discovery" rel="tag">discovery</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solsie.com/2012/02/video-discovery-app-showyou-just-got-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch and Discuss TV Shows With Friends Via Yahoo&#8217;s IntoNow App</title>
		<link>http://solsie.com/2012/02/watch-and-discuss-tv-shows-with-friends-with-yahoos-intonow-app/</link>
		<comments>http://solsie.com/2012/02/watch-and-discuss-tv-shows-with-friends-with-yahoos-intonow-app/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:12:24 +0000</pubDate>
		<dc:creator>SolSie</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://solsie.com/?p=18538</guid>
		<description><![CDATA[<a href="http://solsie.com/2012/02/watch-and-discuss-tv-shows-with-friends-with-yahoos-intonow-app/"><img align="left" hspace="5" width="100" height="100" src="http://solsie.com/wp-content/uploads/2012/02/image_thumb3-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Yahoo just launched IntoNow service, an iOS and Android app that is capable of recognizing the TV show you&#8217;re watching through an audio fingerprint that it matches to its database. The app then provides related additional information about the show on your tablet screen and allows frictionless sharing to your social networks. Yahoo is responding [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo just launched IntoNow service, an iOS and Android app that is capable of recognizing the TV show you&#8217;re watching through an audio fingerprint that it matches to its database. The app then provides related additional information about the show on your tablet screen and allows frictionless sharing to your social networks. </p>
<p><a href="http://solsie.com/wp-content/uploads/2012/02/image3.png"><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" align="left" src="http://solsie.com/wp-content/uploads/2012/02/image_thumb3.png" width="323" height="252" /></a>Yahoo is responding to an increasingly habit of viewers using a second screen to watch TV show to make TV watching a more social experience. The app is the result of Yahoo’s acquisition of&#160; IntoNow company earlier this year for an amount of $20 million reportedly.</p>
<p>To date, the solution is considered the most innovative idea from the ailing Internet company to recapture its users, by tapping in to mainstream medias and the vast audience of Facebook, Twitter alike instead of creating its own.</p>
<p>IntoNow also offers its social network if you don’t belong to the Twitter or Facebook, should you want to participate to real-time discussion with other viewers. </p>
<p> <iframe height="305" src="http://www.youtube.com/embed/GmEiE4qcV3k?rel=0" frameborder="0" width="500" allowfullscreen="allowfullscreen"></iframe><script type="text/javascript"><!--
google_ad_client = "pub-1782875138343383";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
google_ad_channel = "";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "000000";
google_color_url = "66B5FF";
google_ui_features = "rc:6";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<p>Adam Cahan, the founder of IntoNow and now a vice president at Yahoo, explains how it works. If you&#8217;re watching a game, for example, the app can serve up stats for the particular teams who are playing, or even for individual players, he says. If you&#8217;re watching the news, the app will dig into the Yahoo network&#8217;s vast database of content&#8211;both original Yahoo content as well as that from its many partners&#8211;and serve up related stories to the stories being broadcast. If you&#8217;re watching a scripted show, the app can surface the most relevant tweets, including, for example, those from the show&#8217;s actors.</p>
<p><em>&quot;What we’re looking at is: How do you take it to the next level?&quot;</em> Cahan says. <em>&quot;We have all of these devices. They have amazing capabilities and entirely new set of inputs (for us, it&#8217;s about audio inputs). So how do we use that signal to bring you more and more relevant experiences that are relevant to the context of what you’re doing.&quot;</em></p>
<p>[Via <a href="http://www.fastcompany.com/1792364/how-yahoo-s-intonow-will-revolutionize-the-way-we-watch-tv">FastCompany</a>]</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:05540c4e-f063-4ae7-94ed-99ca184a2e17" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Intonow" rel="tag">Intonow</a>,<a href="http://technorati.com/tags/Yahoo!" rel="tag">Yahoo!</a>,<a href="http://technorati.com/tags/iOS" rel="tag">iOS</a>,<a href="http://technorati.com/tags/iPad" rel="tag">iPad</a>,<a href="http://technorati.com/tags/iPhone" rel="tag">iPhone</a>,<a href="http://technorati.com/tags/Android" rel="tag">Android</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solsie.com/2012/02/watch-and-discuss-tv-shows-with-friends-with-yahoos-intonow-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 5.8 for Windows Released Adding HD Video Chat</title>
		<link>http://solsie.com/2012/02/skype-5-8-for-windows-released-adding-hd-video-chat/</link>
		<comments>http://solsie.com/2012/02/skype-5-8-for-windows-released-adding-hd-video-chat/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:55:16 +0000</pubDate>
		<dc:creator>SolSie</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://solsie.com/?p=18526</guid>
		<description><![CDATA[<a href="http://solsie.com/2012/02/skype-5-8-for-windows-released-adding-hd-video-chat/"><img align="left" hspace="5" width="100" height="100" src="http://solsie.com/wp-content/uploads/2012/02/image_thumb-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>The popular VoIP (Voice over IP) service Skype just released an update to Skype for Windows (version 5.8) OS. The most notable features are the full HD video calling support and Facebook video chat and push-to-talk that you can find more explanation below: Feature highlights: Full HD video-calling Support for Facebook audio and video-calling (beta) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://solsie.com/wp-content/uploads/2012/02/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="right" src="http://solsie.com/wp-content/uploads/2012/02/image_thumb.png" width="240" height="218" /></a> The popular VoIP (Voice over IP) service Skype just released an update to Skype for Windows (version 5.8) OS. The most notable features are the full HD video calling support and Facebook video chat and push-to-talk that you can find more explanation below: </p>
<p>Feature highlights:</p>
<ul>
<li>Full HD video-calling </li>
<li>Support for Facebook audio and video-calling (beta) </li>
<li>Group screen sharing </li>
<li>Hide offline Facebook contacts </li>
<li>Push to Talk </li>
<li>Skype updater service </li>
<li>Bing Toolbar integration</li>
</ul>
<p><strong>     <br />Full HD video-calling</strong>    <br />Now you can make crystal clear video-calls with your loved ones or business contacts by utilizing the latest technology for Skype and Logitech, which is incorporated into the latest update to Skype for Windows and the Logitech C920 webcam.    <br />With Logitech c920 the video encoding is done inside the camera which enables full HD or HD video quality with older computers. To enjoy full HD quality at its best, you will need at least a 2 Mbps upload/download speed.</p>
<p><strong>Group screen share</strong>    <br />Group screen sharing allows users to share their entire screen or a single application window with other participants on a conference call while continuing to stream video. To start a group screen share, choose the + menu during a call and select &quot;share my screen.&quot; Group screen sharing is available with Skype Premium, which also includes Group video calling and live chat customer support.</p>
<p><strong>Video calling to Facebook users</strong>    <br />Now you can make video calls with all of your friends on Facebook, even if they aren&#8217;t Skype users. To start a video call with a Facebook friend, select the person in your list and click &quot;video call.&quot;</p>
<p><strong>Push to Talk</strong>    <br />We have introduced a &quot;Push to Talk&quot; feature in Skype. Many people who are playing multiplayer games have requested this feature, which allows users to set a hotkey to toggle microphone muting on a Skype call. You can set the &quot;Push to Talk&quot; up on the hotkey&#8217;s selection under tools &gt; options &gt; advanced &gt; hotkeys.</p>
<p>You can download this latest 5.8 version <a href="http://www.skype.com/go/getskype">HERE!</a></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:1e116aeb-0e57-43a3-bf17-994888121960" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Skype" rel="tag">Skype</a>,<a href="http://technorati.com/tags/HD" rel="tag">HD</a>,<a href="http://technorati.com/tags/Video" rel="tag">Video</a>,<a href="http://technorati.com/tags/Windows" rel="tag">Windows</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solsie.com/2012/02/skype-5-8-for-windows-released-adding-hd-video-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaperPort Notes: A free and Powerful Notepad app for iPad</title>
		<link>http://solsie.com/2012/01/paperport-notes-a-free-and-powerful-notepad-app-for-ipad/</link>
		<comments>http://solsie.com/2012/01/paperport-notes-a-free-and-powerful-notepad-app-for-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:20:15 +0000</pubDate>
		<dc:creator>SolSie</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://solsie.com/?p=18512</guid>
		<description><![CDATA[<a href="http://solsie.com/2012/01/paperport-notes-a-free-and-powerful-notepad-app-for-ipad/"><img align="left" hspace="5" width="100" height="100" src="http://solsie.com/wp-content/uploads/2012/01/image_thumb39-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Nuance Communications, the provider of voice recognition engine for many iOS apps including Siri, has released a free iPad notes app called PaperPort Notes. A handy tool for everybody who want to carry just the iPad around to take notes. The just provides a stack of papers that you create as you go. At anytime, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://solsie.com/wp-content/uploads/2012/01/image41.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 15px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://solsie.com/wp-content/uploads/2012/01/image_thumb39.png" width="240" height="180" /></a> Nuance Communications, the provider of voice recognition engine for many iOS apps including Siri, has released a free iPad notes app called <a href="http://click.linksynergy.com/fs-bin/stat?id=oWtYkwVk4t0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fpaperport-notes%252Fid476134017%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">PaperPort Notes</a>. A handy tool for everybody who want to carry just the iPad around to take notes.</p>
<p>The just provides a stack of papers that you create as you go. At anytime, you can rearrange, delete or bookmark as you go.</p>
<p>Once you create a new page, many options are offered using tools on the top:</p>
<p>The capital letter T indicates that you can drag a box to insert a photo, a frame, a sticky note and or text. This area subsequently, can be resized, moved or deleted .</p>
<p>You can use the pen function to jot annotation with color and pen thickness options. The two other tools are highlight and eraser, which are self-explanatory.</p>
<p>But since it came from Nuance, you should expect dictation capability. When In the” T” mode, after you drag a box, the keyboard pops up to reveal the Tap and Speak function that allow you to just dictate. The app will convert speech to text and insert to the box. Do not confuse with the mic icon on top that allows to attach an audio to the page.</p>
<p>Once done, use the left panel to re-arrange, select pages to copy to clipboard or to share as PDF.&#160;&#160; </p>
<p> <iframe height="305" src="http://www.youtube.com/embed/5zWONyHbe_k?rel=0" frameborder="0" width="500" allowfullscreen="allowfullscreen"></iframe>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:8448811f-235a-4932-ab5a-f4f7954095d1" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/PaperPort" rel="tag">PaperPort</a>,<a href="http://technorati.com/tags/Notes" rel="tag">Notes</a>,<a href="http://technorati.com/tags/iPad" rel="tag">iPad</a>,<a href="http://technorati.com/tags/free" rel="tag">free</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solsie.com/2012/01/paperport-notes-a-free-and-powerful-notepad-app-for-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UpNext HD: Impressive Free 3D Mapping for iPad &amp; Android</title>
		<link>http://solsie.com/2012/01/upnext-hd-impressive-free-3d-mapping-for-ipad-android/</link>
		<comments>http://solsie.com/2012/01/upnext-hd-impressive-free-3d-mapping-for-ipad-android/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:52:17 +0000</pubDate>
		<dc:creator>SolSie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://solsie.com/?p=18476</guid>
		<description><![CDATA[<a href="http://solsie.com/2012/01/upnext-hd-impressive-free-3d-mapping-for-ipad-android/"><img align="left" hspace="5" width="100" height="100" src="http://solsie.com/wp-content/uploads/2012/01/image_thumb31-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>A true showcase for your iPad or Android device, UpNext just made available its free map app with impressive 3D cityscape rendering. You can select among 50 cities, from which, 23 cities have enhanced 3D imaging or select your location to see first a 2D map. If the selected location is among the covered cities, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://solsie.com/wp-content/uploads/2012/01/image33.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 15px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://solsie.com/wp-content/uploads/2012/01/image_thumb31.png" width="240" height="219" /></a>A true showcase for your iPad or Android device, UpNext just made available its free map app with impressive 3D cityscape rendering. You can select among 50 cities, from which, 23 cities have enhanced 3D imaging or select your location to see first a 2D map. If the selected location is among the covered cities, you can zoom further in with familiar touch gesture, buildings will start to appear. Sliding with 2 fingers to change the viewing angle, you can see the smooth rendering in full scale.&#160;&#160; </p>
<p><em>“Google launched Google Maps 5 for Android last year. We are bringing the same vector based goodness to iOS, but with more beautiful cartography, faster rendering, and fluid search with our innovative search results system. Our cities are fully textured, our roadways carved in full 3D with overpasses and tunnels and our buildings are all tappable,”</em> said Danny Moon, UpNext CEO.</p>
<p>Once you are on the map, You can search for venues, your FourSquare friend recommendations or just tap on any building to find out its tenant companies, etc..&#160; </p>
<p>&#160;<iframe height="305" src="http://www.youtube.com/embed/rX-2XmZXRLw?rel=0" frameborder="0" width="500" allowfullscreen="allowfullscreen"></iframe></p>
<p>[<a href="http://itunes.apple.com/app/id493032315?mt=8">NextUp HD</a> via <a href="http://techcrunch.com/2012/01/20/upnext-releases-amazingly-fluid-3d-mapping-app-on-ipad-and-android/?utm_source=dlvr.it&amp;utm_medium=twitter">TechCrunch</a>]</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:d4ba01f2-9234-409f-8bdd-c9b9d8c4bddf" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/NextUp" rel="tag">NextUp</a>,<a href="http://technorati.com/tags/3D" rel="tag">3D</a>,<a href="http://technorati.com/tags/Buildings" rel="tag">Buildings</a>,<a href="http://technorati.com/tags/Maps" rel="tag">Maps</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solsie.com/2012/01/upnext-hd-impressive-free-3d-mapping-for-ipad-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Launches New iTunes U App for iOS Devices</title>
		<link>http://solsie.com/2012/01/apple-launches-new-itunes-u-app-for-ios-devices/</link>
		<comments>http://solsie.com/2012/01/apple-launches-new-itunes-u-app-for-ios-devices/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:58:24 +0000</pubDate>
		<dc:creator>SolSie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solsie.com/?p=18463</guid>
		<description><![CDATA[<a href="http://solsie.com/2012/01/apple-launches-new-itunes-u-app-for-ios-devices/"><img align="left" hspace="5" width="100" height="100" src="http://solsie.com/wp-content/uploads/2012/01/image_thumb28-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Apple today brought its educational contents from iTunes to iPhone, iPad and iPod Touch to an app called iTunes U. It is a great way to promote the iOS platform to millions of students and educators worldwide. The free app allows teachers to create and to manage&#160; lectures, assignments, books, quizzes and syllabuses and make [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today brought its educational contents from iTunes to iPhone, iPad and iPod Touch to an app called iTunes U. It is a great way to promote the iOS platform to millions of students and educators worldwide. </p>
<p><a href="http://solsie.com/wp-content/uploads/2012/01/image30.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://solsie.com/wp-content/uploads/2012/01/image_thumb28.png" width="250" height="355" /></a> The free app allows teachers to create and to manage&#160; lectures, assignments, books, quizzes and syllabuses and make them available to iOS users. Currently the portal covers world’s largest catalog of free educational content from top universities including Cambridge, Duke, Harvard, Oxford and Stanford, and starting today any K-12 school district can offer full courses through the iTunes U app.</p>
<p>iTunes U has already become a popular learning tool for students with over 700 million downloads.</p>
<p><em>“The all-new iTunes U app enables students anywhere to tap into entire courses from the world&#8217;s </em><em>most prestigious universities,”</em> said Eddy Cue, Apple’s senior vice president of Internet Software and Services. <em>“Never before have educators been able to offer their full courses in such an innovative way, allowing anyone who’s interested in a particular topic to learn from anywhere in the world, not just the classroom.”</em></p>
<p>With the iTunes U app, students are able to access new books right from within the app, and any notes taken in iBooks are consolidated for easy reviewing. In addition to reading books, viewing presentations, lectures and assignment lists, students can receive push notifications so they always have the latest class information</p>
<p>Educators can quickly and easily create, manage and share their courses, quizzes and handouts through a web-based tool and utilize content and links from the iTunes U app,</p>
<p>[Source <a href="http://www.apple.com/pr/library/2012/01/19Apple-Unveils-All-New-iTunes-U-App-for-iPad-iPhone-iPod-touch.html">Apple</a>]</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:706a250c-2593-4ecb-bf5d-b89a0f9e5a63" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Apple" rel="tag">Apple</a>,<a href="http://technorati.com/tags/iTune" rel="tag">iTune</a>,<a href="http://technorati.com/tags/U" rel="tag">U</a>,<a href="http://technorati.com/tags/App" rel="tag">App</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solsie.com/2012/01/apple-launches-new-itunes-u-app-for-ios-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run Windows 7 Like Environment with OnLive Desktop for iPad</title>
		<link>http://solsie.com/2012/01/run-windows-7-like-environment-with-onlive-desktop-for-ipad/</link>
		<comments>http://solsie.com/2012/01/run-windows-7-like-environment-with-onlive-desktop-for-ipad/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:02:28 +0000</pubDate>
		<dc:creator>SolSie</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://solsie.com/?p=18441</guid>
		<description><![CDATA[<a href="http://solsie.com/2012/01/run-windows-7-like-environment-with-onlive-desktop-for-ipad/"><img align="left" hspace="5" width="100" height="100" src="http://solsie.com/wp-content/uploads/2012/01/image_thumb22-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>A new Windows environment solution has just debuted as a free and paid services for iPad users. OnLive offers free iPad app, free apps and 2GB of space (along with paid services for better network access and other goodies) for registered users. The environment is simulated 100% on the company servers. The solution offers a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://solsie.com/wp-content/uploads/2012/01/image24.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 15px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://solsie.com/wp-content/uploads/2012/01/image_thumb22.png" width="204" height="190" /></a> A new Windows environment solution has just debuted as a free and paid services for iPad users. OnLive offers free iPad app, free apps and 2GB of space (along with <a href="http://desktop.onlive.com/plans">paid services</a> for better network access and other goodies) for registered users. The environment is simulated 100% on the company servers.</p>
<p>The solution offers a Windows desktop like environment with few basic built-in apps such calculator, Photo Collage, Media Player and 3 major applications of Microsoft Office 2010, Word, Excel and PowerPoint. The files limited&#160; up to 100MB/file can be created within these apps in online or offline and get sync’ed on the desktop side via the company cloud located at <a href="http://files.onlive.com">http://files.onlive.com</a>&#160;</p>
<p>OnLive Windows<sup> </sup>desktop shows up right on your iPad, with instant-response, multi-touch navigation and the full functionality of the Microsoft Office apps you use most. A soft keyboard is available and collapsible on the top left edge. Stylus writting recognition is also available.</p>
<p><img style="margin: 0px 10px 0px 0px" border="0" hspace="0" alt="Word" align="left" src="http://cdn.onlive.com/mail/ipost/desktop/welcome/Office_logos_word_2.png" width="80" height="68" />    <br /><b>Review.</b>    <br />Edit professional Word docs on the go with redlines and comments.</p>
<p><img style="margin: 0px 10px 0px 0px" border="0" hspace="0" alt="Excel" align="left" src="http://cdn.onlive.com/mail/ipost/desktop/welcome/Office_logos_Excel_2.png" width="80" height="68" />    <br /><b>Analyze.</b>    <br />Add and analyze data with the full functionality of Excel.</p>
<p><img style="margin: 0px 10px 0px 0px" border="0" hspace="0" alt="PowerPoint" align="left" src="http://cdn.onlive.com/mail/ipost/desktop/welcome/Office_logos_Powerpoint_2.png" width="80" height="68" />    <br /><b>Create.</b>    <br />Build dynamic PowerPoint presentations with graphs, animations—even videos.</p>
<p>  <script type="text/javascript"><!--
google_ad_client = "pub-1782875138343383";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
google_ad_channel = "";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "000000";
google_color_url = "66B5FF";
google_ui_features = "rc:6";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script> <iframe height="305" src="http://www.youtube.com/embed/ql6VayueUjY?rel=0" frameborder="0" width="500" allowfullscreen="allowfullscreen"></iframe>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:e2c638e3-6e48-45ef-b69d-8b2cf0f35ba8" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/OnLive" rel="tag">OnLive</a>,<a href="http://technorati.com/tags/Desktop" rel="tag">Desktop</a>,<a href="http://technorati.com/tags/iPad" rel="tag">iPad</a></div>
]]></content:encoded>
			<wfw:commentRss>http://solsie.com/2012/01/run-windows-7-like-environment-with-onlive-desktop-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Video Viewing on iPad with Vodio App</title>
		<link>http://solsie.com/2012/01/personalized-video-viewing-on-ipad-with-vodio-app/</link>
		<comments>http://solsie.com/2012/01/personalized-video-viewing-on-ipad-with-vodio-app/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:02:49 +0000</pubDate>
		<dc:creator>SolSie</dc:creator>
				<category><![CDATA[Free Utilities]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solsie.com/?p=18397</guid>
